Every public school in San Jose rated on the Aegis School Excellence Index. Compare test scores, college readiness, and browse homes for sale in San Jose.
Timothy specializes in San Jose purchases. Get personalized guidance on neighborhoods, schools, and timing.
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Matsumoto Elementary | Elem | 10 | 79.9 | 76.8 | K-5 |
| Noddin Elementary | Elem | 10 | 76.4 | 74.1 | K-5 |
| Vinci Park Elementary | Elem | 10 | 69.8 | 63.7 | K-5 |
| Sierramont Middle | Mid | 9 | 72.0 | 61.9 | 6-8 |
| Summerdale Elementary | Elem | 9 | 67.2 | 57.2 | K-5 |
| Ruskin Elementary | Elem | 8 | 69.0 | 68.7 | K-5 |
| Morrill Middle | Mid | 7 | 61.8 | 45.0 | 6-8 |
| Piedmont Middle | Mid | 7 | 62.8 | 40.8 | 6-8 |
| Toyon Elementary | Elem | 6 | 36.3 | 29.8 | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Bagby Elementary | Elem | 10 | 72.3 | 74.5 | K-5 |
| Steindorf Elementary | Elem | 10 | 81.1 | 83.7 | K-5 |
| Price Middle | Mid | 9 | 70.1 | 58.9 | 6-8 |
| Fammatre Elementary | Elem | 8 | 53.5 | 53.3 | K-5 |
| Farnham Elementary | Elem | 8 | 56.0 | 57.1 | K-5 |
| Sartorette Elementary | Elem | 8 | 58.7 | 52.3 | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Evergreen Valley High School | High | 9 | 81.2 | 68.7 | 9-12 |
| Santa Teresa High School | High | 9 | 74.3 | 49.5 | 9-12 |
| Piedmont Hills High School | High | 8 | 75.3 | 56.1 | 9-12 |
| Independence High School | High | 7 | 62.5 | 31.0 | 9-12 |
| Silver Creek High School | High | 7 | 66.9 | 45.1 | 9-12 |
| William C. Overfelt High School | High | 7 | 46.8 | 13.4 | 9-12 |
| Yerba Buena High School | High | 7 | 55.0 | 29.6 | 9-12 |
| Andrew Hill High School | High | 5 | 47.8 | 17.1 | 9-12 |
| Mt. Pleasant High School | High | 5 | 50.9 | 13.1 | 9-12 |
| Oak Grove High School | High | 5 | 49.4 | 22.9 | 9-12 |
| James Lick High School | High | 3 | 38.5 | 7.8 | 9-12 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Holly Oak Elementary | Elem | 7 | 39.8 | 39.0 | K-5 |
| Leyva Middle | Mid | 6 | 43.7 | 34.2 | 6-8 |
| Dove Hill Elementary | Elem | N/A | N/A | N/A | K-5 |
| Laurelwood Elementary | Elem | N/A | N/A | N/A | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Empire Gardens Elementary | Elem | 4 | 15.4 | 8.5 | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Country Lane Elementary | Elem | 9 | 75.2 | 70.1 | K-5 |
| Easterbrook Discovery | Elem | 9 | 73.5 | 71.8 | K-8 |
| Baker Elementary | Elem | 8 | 67.0 | 63.7 | K-5 |
| Latimer Elementary | Elem | 8 | 59.4 | 47.8 | K-5 |
| Payne Elementary | Elem | 6 | 59.8 | 49.8 | K-5 |
| Rogers Middle | Mid | N/A | N/A | N/A | 6-8 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Branham High School | High | 10 | 80.4 | 58.4 | 9-12 |
| Bret Harte Middle | Mid | 10 | 75.2 | 80.0 | 6-8 |
| Leland High School | High | 10 | 84.7 | 77.8 | 9-12 |
| Booksin Elementary | Elem | 9 | 73.7 | 76.2 | K-5 |
| Pioneer High School | High | 8 | 72.4 | 49.5 | 9-12 |
| Almaden Elementary | Elem | 7 | 39.3 | 38.0 | K-5 |
| Castillero Middle | Mid | 7 | 58.2 | 50.2 | 6-8 |
| San Jose High School | High | 6 | 42.8 | 16.4 | 9-12 |
| Willow Glen High School | High | 6 | 51.6 | 34.7 | 9-12 |
| Abraham Lincoln High School | High | 5 | 51.8 | 19.6 | 9-12 |
| Canoas Elementary | Elem | 5 | 34.8 | 31.3 | K-5 |
| Herbert Hoover Middle | Mid | 5 | 34.9 | 23.7 | 6-8 |
| Gunderson High School | High | 3 | 37.4 | 15.8 | 9-12 |
| Peter Burnett Middle | Mid | N/A | N/A | N/A | 6-8 |
| Presentation High School | High | N/A | N/A | N/A | 9-12 |
Timothy can walk you through which neighborhoods align with your school priorities and budget.
This district serves residents of San Jose but its schools are also located in Campbell.
District Website → View Campbell Schools →This district serves residents of San Jose but its schools are also located in Cupertino and Sunnyvale.
District Website → View Cupertino Schools →School ratings, market data, and local expertise. Timothy has helped families find homes in San Jose for over 23 years.
View San Jose HomesProperty Information © 2026 MLSListings Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, MLSListings Inc.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than Aegis Luxury Real Estate are marked with the Internet Data Exchange icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from the MLSListings MLS as of Aug 4, 2026 4:30 AM PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
These statistics are generated using information from the MLSListings Inc. multiple listing service, but have not been verified and are not guaranteed. MLSListings Inc. disclaims any responsibility for the accuracy and reliability of these statistics. This information should not be relied upon for real estate transaction decisions.
Data updated every 15 minutes. Visit www.MLSListings.com for more information.
Information provided is for general informational purposes only. Equal Housing Opportunity. If you are currently working with a real estate agent, this is not intended as a solicitation.
Timothy Alston, Broker, DRE# 01328224, Aegis Luxury Real Estate, 10080 N. Wolfe Rd Ste SW3-200, Cupertino CA 95014. (408) 207-4593.
Last updated: Aug 4, 2026 4:30 AM PT | Source: MLSListings Inc.
All content on this page is the property of Aegis Luxury Real Estate (DRE# 01328224). Automated scraping, downloading, or republication is strictly prohibited.
San Jose school zone homes
Call Timothy